Progress
Click on the pictures to see a close up. They are arranged in chronological order. Once one has loaded, click on the right side of the picture to see the next.
In Numbers
Right, so as it turns out — I left all my Australian Weight Watchers information in Australia. Which may not be a bad thing. In fact, it means I get to start over. So I’ll start at this point, and include statistics galore for the figure-minded.
|
Date |
Weight | +/- | Weekly Points | Exercise (minutes) | Exercise (points) | Running (minutes) | Running (distance in kms) |
| 01/02/2009 | 89.4 | 0.00 | - | - | - | 48 | 4.41km |
| 08/02/2009 | 89.1 | -0.3 | - | - | - | 35 | 3km |
| 15/02/2009 | - | - | 171.5 | 120 | 7 | 90 | 5km |
| 22/02/2009 | 86.8 | -2.3 | - | - | - | - | - |
| 11/03/2009 | 87.0 | +.2 | - | - | - | - | - |
| 25/03/2009 | 86.4 | -.6 | - | - | - | - | - |
| 29/03/2009 | 86.8 | +.4 | 177 | 150 | 9 | 60 | 7km |
| 05/04/2009 | 85.5 | -1.3 | 35 | 4km | |||
| 26/04/2009 | 86.1 | +0.6 | 120 | 7ish | 47 | 6.25km | |
| 08/05/2009 | 84.4 | -1.7 | 120 | 6ish | 20 | 2km | |
| 15/05/2009 | 83.8 | -0.6 | 15 | 1 | 15 | 0.5km | |
| Travelling! | - | - | - | - | - | - | - |
| 28/08/2009 | 83.3 | -0.5 | 188 | 65 | 3 | 20 | 2km |
| 06/09/2009 | 83.8 | +0.5 | – | 0 | 0 | 0 | 0 |
| 14/05/2010 | 92.2 | +8.4 | – | 0 | 0 | 0 | 0 |
| 21/05/2010 | 89.4 | -2.8 | 133 | 0 | 0 | 0 | 0 |
| 28/05/2010 | 89.4 | 0.0 | – | 0 | 0 | 0 | 0 |
| 04/06/2010 | 88.4 | -1.0 | – | 37 | 3 | 37 | 4km |
| 11/06/2010 | 89.9 | +1.5 | – | 0 | 0 | 0 | 0 |
| 26/06/2010 | 89.6 | -0.3 | – | 0 | 0 | 0 | 0 |
| 02/07/2010 | 89.5 | -0.1 | – | 0 | 0 | 0 | 0 |
| 09/07/2010 | 90.2 | +0.7 | – | 0 | 0 | 0 | 0 |
| 16/07/2010 | 88.8 | -1.4 | – | 0 | 0 | 0 | 0 |
| 23/07/2010 | 88.5 | -0.3 | – | 0 | 0 | 0 | 0 |
| 30/07/2010 | 88.3 | -0.2 | – | 0 | 0 | 0 | 0 |
| 06/07/2010 | 87.6 | -0.7 | – | 0 | 0 | 0 | 0 |
Hundred Push Up Challenge
This challenge can be found at One Hundred Push Ups. The idea is basically to train yourself to increase your upper body strength in 30 minutes a week. Easy, right? (Definately, as long as you do it).
| Day | Date | Number of Push Ups | Total Number |
| Initial Test | Initial Test | 2 | 2 |
| Week 1, Day 1 | 06/09/09 | 2,3,2,2,4 | 13 |
| Week 1, Day 2 | 09/09/09 | 3,4,2,3,7 | 19 |
| Restart! | |||
| Week 1, Day 1 | 27/02/10 | 10,12,7,7,20 | 56 |
Updated 15-11-2008











